1.69″ HD Touch Screen Fitness Watch, 25 Sports Modes Fitness Tracker
$40.14 – $43.02

SKU: 3256807486786752
Category: Sports
Weight | 7 lbs |
---|---|
Dimensions | 2 in |
Brand Name | Nerunsa |
Battery Life | 7 |
Category | Smart Watches |
System | Android Wear |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | No |
Language | English |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | SQUARE |
Resolution | 240*280 |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | TFT |
Display Size | 1.69" |
Multiple Dials | Yes |
Battery Capacity | 180-220mAh |
Application Age Group | ADULT |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band Detachable | Yes |
Be the first to review “1.69″ HD Touch Screen Fitness Watch, 25 Sports Modes Fitness Tracker” Cancel reply
Related products
Sale!
$22.78 – $25.04
Sale!
$12.52 – $22.32
Sale!
$55.64
Sale!
Sale!
Reviews
There are no reviews yet.